Presentation
FY 2025.3 (April 1, 2024 - March 31, 2025)
- 07 NOV 2024 | PresentationFinancial Results for 1H ended September 30, 2024(PDF 1.0 MB)
- 09 AUG 2024 | PresentationFinancial Results for 1Q Ended June 30, 2024(PDF 1.0 MB)
FY 2024.3 (April 1, 2023 - March 31, 2024)
- 13 MAY 2024 | PresentationMid-Term Management Plan(PDF 1.9 MB)
- 13 MAY 2024 | PresentationFinancial Results for the year ended March 31, 2024(PDF 870.4 KB)
- 08 FEB 2024 | PresentationFinancial Results for 3Q Ended December 31, 2023(PDF 627.8 KB)
- 09 NOV 2023 | PresentationFinancial Results for 1H ended September 30, 2023(PDF 731.0 KB)
- 08 AUG 2023 | PresentationFinancial Results for 1Q Ended June 30, 2023(PDF 535.1 KB)
FY 2023.3 (April 1, 2022 - March 31, 2023)
- 12 MAY 2023 | PresentationFinancial Results for the year ended March 31, 2023(PDF 878.8 KB)
- 13 FEB 2023 | PresentationFinancial Results for the Third Quarter Ended December 31, 2022(PDF 577.5 KB)
- 09 NOV 2022 | PresentationFinancial Results for 1H ended September 30, 2022(PDF 697.4 KB)
- 10 AUG 2022 | PresentationFinancial Results for 1Q ended June 30, 2022(PDF 496.7 KB)
FY 2022.3 (April 1, 2021 - March 31, 2022)
- 13 MAY 2022 | PresentationFinancial Results for the year ended March 31, 2022(PDF 1.0 MB)
- 09 FEB 2022 | PresentationFinancial Results for the Third Quarter Ended December 31, 2021(PDF 596.3 KB)
- 10 NOV 2021 | PresentationFinancial Results for 1H ended September 30, 2021(PDF 780.9 KB)
- 05 AUG 2021 | PresentationFinancial Results for 1Q ended June 30, 2021(PDF 604.0 KB)
FY 2021.3 (April 1, 2020 - March 31, 2021)
- 18 JUN 2021 | PresentationMid-Term Management Plan(PDF 1.6 MB)
- 12 MAY 2021 | PresentationFinancial Results for the year ended March 31, 2021(PDF 659.5 KB)
- 09 FEB 2021 | PresentationFinancial Results for 3Q ended December 31, 2020(PDF 724.8 KB)
- 10 NOV 2020 | PresentationFinancial Results for 1H ended September 30, 2020(PDF 1.2 MB)
- 06 AUG 2020 | PresentationFinancial Results for 1Q ended June 30, 2020(PDF 720.4 KB)
FY 2020.3 (April 1, 2019 - March 31, 2020)
- 12 MAY 2020 | PresentationFinancial Results for the year ended March 31, 2020(PDF 1.3 MB)
- 07 FEB 2020 | PresentationFinancial Results for 3Q ended December 31, 2019(PDF 1.0 MB)
- 06 NOV 2019 | PresentationFinancial Results for 1H ended September 30, 2019(PDF 1.1 MB)
- 08 AUG 2019 | PresentationFinancial Results for 1Q ended June 30, 2019(PDF 1.5 MB)
FY 2019.3 (April 1, 2018 - March 31, 2019)
- 14 MAY 2019 | PresentationFinancial Results for the year ended March 31, 2019(PDF 1.8 MB)
- 05 FEB 2019 | PresentationFinancial Results for 3Q ended December 31, 2018(PDF 1.3 MB)
- 01 NOV 2018 | PresentationFinancial Results for 1H ended September 30, 2018(PDF 1.3 MB)
- 01 AUG 2018 | PresentationFinancial Results for 1Q ended June 30, 2018(PDF 1.4 MB)
FY 2018.3 (April 1, 2017 - March 31, 2018)
- 09 MAY 2018 | PresentationMid-Term Management Plan "TRY 2021 Stage 2"(PDF 1.2 MB)
- 09 MAY 2018 | PresentationFinancial Results for the year ended March 31, 2018(PDF 1.3 MB)
- 05 FEB 2018 | PresentationFinancial Results for 3Q ended December 31, 2017(PDF 1.7 MB)