Financial Results
FY 2025.3 (April 1, 2024 - March 31, 2025)
- 07 NOV 2024 | Financial ResultsConsolidated Financial Results for the Six Months Ended September 30, 2024(PDF 106.6 KB)
- 09 AUG 2024 | Financial ResultsConsolidated Financial Results for the Three Months Ended June 30, 2024(PDF 94.8 KB)
FY 2024.3 (April 1, 2023 - March 31, 2024)
- 13 MAY 2024 | Financial ResultsConsolidated Financial Results for the Fiscal Year Ended March 31, 2024(PDF 114.3 KB)
- 08 FEB 2024 | Financial ResultsConsolidated Financial Results for the Nine Months Ended December 31, 2023(PDF 88.3 KB)
- 09 NOV 2023 | Financial ResultsConsolidated Financial Results for the Six Months Ended September 30, 2023(PDF 97.5 KB)
- 08 AUG 2023 | Financial ResultsConsolidated Financial Results for the Three Months Ended June 30, 2023(PDF 92.9 KB)
FY 2023.3 (April 1, 2022 - March 31, 2023)
- 12 MAY 2023 | Financial ResultsConsolidated Financial Results for the Fiscal Year Ended March 31, 2023(PDF 114.4 KB)
- 13 FEB 2023 | Financial ResultsConsolidated Financial Results for the Nine Months Ended December 31, 2022(PDF 95.3 KB)
- 09 NOV 2022 | Financial ResultsConsolidated Financial Results for the Six Months Ended September 30, 2022(PDF 103.8 KB)
- 10 AUG 2022 | Financial ResultsConsolidated Financial Results for the Three Months Ended June 30, 2022(PDF 93.2 KB)
FY 2022.3 (April 1, 2021 - March 31, 2022)
- 13 MAY 2022 | Financial ResultsConsolidated Financial Results for the Fiscal Year Ended March 31, 2022(PDF 114.7 KB)
- 09 FEB 2022 | Financial ResultsConsolidated Financial Results for the Nine Months Ended December 31, 2021(PDF 93.6 KB)
- 10 NOV 2021 | Financial ResultsConsolidated Financial Results for the Six Months Ended September 30, 2021(PDF 105.8 KB)
- 05 AUG 2021 | Financial ResultsConsolidated Financial Results for the Three Months Ended June 30, 2021(PDF 91.5 KB)
FY 2021.3 (April 1, 2020 - March 31, 2021)
- 12 MAY 2021 | Financial ResultsConsolidated Financial Results for the Fiscal Year Ended March 31, 2021(PDF 111.2 KB)