Shareholders Return
Dividend policy
In order to keep the Company's stock on a long-term and stable basis, we will continue to maintain a stable dividend level as the basis of our dividend policy.
With regards to dividends, the Articles of Incorporation states that an interim dividend can be made as stipulated in Article 454, paragraph 5 of the Companies Act to pay dividends from the retained earnings twice a year in conjunction with the year-end dividend, taking into consideration the business results. Regarding the interim dividend for the year-end, based on the surplus, the organization decides the dividend at the general meeting of shareholders and the board of directors.
We will allocate profits considering the status of investment and cash flow from medium to long-term perspective, and the basic indicator of dividend is 5% DOE (Share Capital Dividend Rate).
Historical Dividend Data
Dividend per share (yen) | Total amount of dividends (Million yen) |
Dividend payout ratio (%) |
DOE (%) |
|||
---|---|---|---|---|---|---|
Interim | Year-ended | Annual | ||||
2024/3 | 12.00 | 14.00 | 26.00 | 805 | 56.9 | 5.2 |
2023/3 | 12.00 | 14.00 | 26.00 | 796 | - | 5.1 |
2022/3 | 11.00 | 13.00 | 24.00 | 684 | 44.8 | 4.9 |
2021/3 | 11.00 | 13.00 | 24.00 | 624 | 201.3 | 5.2 |
2020/3 | 11.00 | 13.00 | 24.00 | 624 | 56.2 | 5.3 |
2019/3 | 10.00 | 12.00 | 22.00 | 572 | 36.3 | 5.2 |
2018/3 | 19.00 | 11.00 | 30.00 | 775 | 60.7 | 7.7 |
2017/3 | 8.00 | 12.00 | 20.00 | 517 | 34.0 | 5.5 |
2016/3 | 7.00 | 11.00 | 18.00 | 456 | 31.6 | 5.5 |
2015/3 | 5.00 | 11.00 | 16.00 | 405 | 32.3 | 5.5 |
2014/3 | 5.00 | 8.00 | 13.00 | 329 | 32.7 | 5.0 |
2013/3 | 4.00 | 8.00 | 12.00 | 304 | 34.3 | 5.2 |
2012/3 | 4.00 | 6.00 | 10.00 | 253 | 45.0 | 4.8 |
2011/3 | 4.00 | 6.00 | 10.00 | 255 | 38.9 | 5.2 |
2010/3 | 4.00 | 6.00 | 10.00 | 255 | - | 5.1 |
2009/3 | 6.00 | 3.00 | 9.00 | 236 | 98.7 | 4.2 |
2008/3 | - | 6.00 | 6.00 | 159 | 18.2 | 2.8 |
Note
・The interim dividend for the fiscal year ended March 2018 includes the 10th anniversary commemorative dividend of 10 yen. The annual dividend payout ratio for the year excluding this is 40.5%, and theDOE is 5.1%.
Details of Acquisition of Own Shares
Acquisition period | Number of shares (Shares) |
Total amount (Million yen) |
---|---|---|
November 18, 2010 | 355,000 | 69 |
June 26, 2009 | 735,000 | 186 |
March 14, 2008 to May 31, 2008 | 350,500 | 108 |
December 17, 2007 to March 3, 2008 | 478,500 | 147 |
December 14, 2007 | 1,121,500 | 351 |
Details of the Cancellation of Treasury Shares
Date of Cancellation | Number of shares (Shares) |
---|---|
March 28, 2008 | 1,600,000 |
Special Benefit Plan for Shareholders
LAC offers no shareholder special benefit plan. Our basic policy adheres to profit distribution to shareholders through dividend payment.